VEHICLE SUMMARY | |
Type | Commuter |
Shades | Red, Blue, Silver |
Accessories | Crash Bar, Saree Guard, Luggage Carrier |
Production | 1985-1996 |
ENGINE, POWER & TORQUE | |
Displacement | 98 cc |
Maximum Power | 11 BHP @ 7500 rpm |
Maximum Torque | 10.39 NM @ 6500 rpm |
Engine Description | 98 cc 2-stroke, reed valve, air-cooled, single-cylinder, gasoline 7 port torque induction |
Cooling | Air-Cooled |
Ignition | Advanced Electronic CDI |
Lubrication | Auto Lube (Separate Lubrication, a Yamaha Patent) |
Compression Ratio | 6.7 : 1 |
Bore | 50 mm |
Stroke | 50 mm |
Number of Cylinders | 1 |
Spark Plug Model Type | W5BC Mico Bosch |
Air Cleaner | Wet foam (washable) |
Carburettor | Mukuni, VM-20 |
TRANSMISSION | |
Gearbox | 4-speed constant mesh |
Clutch | Wet, Multi-disc type |
BRAKES | |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
SUSPENSION | |
Front Suspension | Telescopic Fork (Japanese kayaba) |
Rear Suspension | Swing Arm (Adjustable 5 Positions) |
WHEELS & TYRES | |
Front Tyre | 2.50-inch X 18-inch (4 ply rating) |
Rear Tyre | 2.75-inch X 18-inch (6 ply rating) |
Wheel Type | Wire spoked |
Alloy Wheels | |
BATTERY | |
Capacity | 4AH |
Voltage | 6V |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 1965 mm |
Overall Width | 740 mm |
Overall Height | 1050 mm |
Seat Height | 765 mm |
Ground Clearance | 145 mm |
Wheelbase | 1240 mm |
Dry Weight | 95 kg |
Kerb/Wet Weight | 103 kg |
Fuel Tank Capacity | 10.5 litres |
Oil tank capacity | 1.3 litres |
Turning Circle | 2100 mm |
PERFORMANCE & MILEAGE | |
0-60 kmph | 7.5 secs |
Top Speed | 100 kmph |
Mileage (City, approx.) | 35 kmpl |
Mileage (Highway, approx.) | 45 kmpl |
Mileage (Combined, approx.) | 40 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Analog |
Tachometer | |
Odometer | Analog |
COMFORT & CONVENIENCE | |
Pillion Backrest | |
Pillion Footrest | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS | |
Climbing Ability | 25 degree |
LIGHTING | |
Head Light | 6V-25/25W |
Auxiliary Light | 6V-3W |
0 comments:
Post a Comment